<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NovaInfosecPortal.com &#187; News</title>
	<atom:link href="http://www.novainfosecportal.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novainfosecportal.com</link>
	<description>News, events, &#38; resources for infosec professionals in NoVA, DC, &#38; MD</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Windows Update Trojan Hits Government Contractors</title>
		<link>http://www.novainfosecportal.com/2012/02/03/backdoor-trojan-access-on-government-contractors/</link>
		<comments>http://www.novainfosecportal.com/2012/02/03/backdoor-trojan-access-on-government-contractors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:30:53 +0000</pubDate>
		<dc:creator>judykavuo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MSUpdater]]></category>
		<category><![CDATA[myce]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.novainfosecportal.com/?p=7854</guid>
		<description><![CDATA[Here&#8217;s something that most of us around DC have to worry about &#8230; either directly or indirectly through our enterprise users. First it was a spiked PDF document disguised as a CFP. A few days later it was a list of conference attendees in a booby-trapped ZIP file. Now it&#8217;s back to malicious PDF files that install a Trojan that mimics Windows Update. Seculert and Zscaler describes this most recent threat in their &#8220;The MSUpdater Trojan and Ongoing Targeted Attacks&#8221; report they released a few days ago. The paper describes how attackers continue to target government contractors with the goal of stealing sensitive information using complex and difficult to detect Trojans that gain backdoor access to systems. Ah &#8230; the fight goes on. via myce.com A joint report was just released that details attacks that have been targeted at government contractors since 2009. The attacks involve phishing emails under the guise of inviting people to conferences. The report by Seculert and Zscaler, details that the phishing emails contain PDFs that when opened exploit Adobe Reader flaws. These files then install an “MSUpdater” trojan, which does a very good job of posing as a legitimate Windows Update process. What really happens is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Windows+Update+Trojan+Hits+Government+Contractors+http%3A%2F%2Fj.mp%2FAoLj4c" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/02/03/backdoor-trojan-access-on-government-contractors/&amp;t=Windows+Update+Trojan+Hits+Government+Contractors" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div><p><a href="http://www.novainfosecportal.com/2012/02/03/backdoor-trojan-access-on-government-contractors/fake_trojan_alert/" rel="attachment wp-att-7855"><img class="alignright size-medium wp-image-7855" src="http://www.novainfosecportal.com/wp-content/uploads/2012/02/fake_trojan_alert-300x216.jpg" alt="" width="177" height="102" /></a>Here&#8217;s something that most of us around DC have to worry about &#8230; either directly or indirectly through our enterprise users. First it was a <a href="/2011/07/20/increase-in-attacks-against-military-contractors/">spiked PDF document</a> disguised as a CFP. A few days later it was a list of conference attendees in a <a href="/2011/07/26/defense-contractors-continue-to-be-targeted/">booby-trapped ZIP file</a>. Now it&#8217;s back to malicious PDF files that install a Trojan that mimics Windows Update. Seculert and Zscaler describes this most recent threat in their &#8220;The MSUpdater Trojan and Ongoing Targeted Attacks&#8221; report they released a few days ago. The paper describes how attackers continue to target government contractors with the goal of stealing sensitive information using complex and difficult to detect Trojans that gain backdoor access to systems. Ah &#8230; the fight goes on.</p>
<p>via myce.com</p>
<blockquote><p>A joint report was just released that details attacks that have been targeted at government contractors since 2009. The attacks involve phishing emails under the guise of inviting people to conferences.</p>
<p>The report by Seculert and Zscaler, details that the phishing emails contain PDFs that when opened exploit Adobe Reader flaws. These files then install an “MSUpdater” trojan, which does a very good job of posing as a legitimate Windows Update process. What really happens is that the trojan provides backdoor access into the network, giving the attackers unfettered access to very sensitive files, for as long as the trojan remains active.</p>
<p>The report states, “Foreign and domestic (United States) companies with intellectual property dealing in aero/geospace and defense seem to be some of the recent industries targeted in these attacks.” The report does not detail exactly which companies have been involved.</p></blockquote>
<p>Continued <a href="http://www.myce.com/news/government-contractors-targeted-by-fake-windows-update-trojan-58070/">here</a>.</p>
<p align="center"><em>#####</em></p>
<p align="center"><em>Please let us know what you think. What controls could the government use to mitigate this threat? Today&#8217;s post image is from <a href="http://www.myantispyware.com/">MyAntiSpyware.com</a>.</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Windows+Update+Trojan+Hits+Government+Contractors+http%3A%2F%2Fj.mp%2FAoLj4c" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/02/03/backdoor-trojan-access-on-government-contractors/&amp;t=Windows+Update+Trojan+Hits+Government+Contractors" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.novainfosecportal.com/2012/02/03/backdoor-trojan-access-on-government-contractors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do Security Maturity Models Work?</title>
		<link>http://www.novainfosecportal.com/2012/01/26/a-new-maturity-model-for-protecting-the-electric-grid-from-cyber-threats/</link>
		<comments>http://www.novainfosecportal.com/2012/01/26/a-new-maturity-model-for-protecting-the-electric-grid-from-cyber-threats/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:50:57 +0000</pubDate>
		<dc:creator>judykavuo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[infosecisland]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[scada]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.novainfosecportal.com/?p=7763</guid>
		<description><![CDATA[Could the addition of a new maturity model to the Nation’s Electrical Grid System improve security and protect the grid from cyber threats? An article at InfosecIsland.com a few weeks ago discussed a recent White House initiative to add a maturity model to be used throughout the entire energy industry. I&#8217;ve always been a bit skeptical of maturity models. Even though this approach could provide small steps for easy incremental security improvements, it could also result in people just finding ways to shortcut the system without actually strengthening anything. Overall &#8230; nice idea for people that really want to improve security &#8230; or a shortcut for those just interested in reaching a certain level for contract, marketing, or PR purposes. via InfosecIsland.com As part of the Obama Administration’s efforts to enhance the security and reliability of the nation’s electrical grid, U.S. Energy Secretary Steven Chu today announced an initiative to further protect the electrical grid from cyber attacks. The “Electric Sector Cybersecurity Risk Management Maturity” project, a White House initiative led by the Department of Energy in partnership with the Department of Homeland Security (DHS), will leverage the insight of private industry and public sector experts to build on existing cybersecurity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Do+Security+Maturity+Models+Work%3F+http%3A%2F%2Fj.mp%2Fy13Sx9" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/26/a-new-maturity-model-for-protecting-the-electric-grid-from-cyber-threats/&amp;t=Do+Security+Maturity+Models+Work%3F" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div><p><img class="alignright size-full wp-image-7766" src="http://www.novainfosecportal.com/wp-content/uploads/2012/01/Electrical-Grid-System1.jpg" alt="" width="162" height="157" />Could the addition of a new maturity model to the Nation’s Electrical Grid System improve security and protect the grid from cyber threats? An article at InfosecIsland.com a few weeks ago discussed a recent White House initiative to add a maturity model to be used throughout the entire energy industry.</p>
<p>I&#8217;ve always been a bit skeptical of maturity models. Even though this approach could provide small steps for easy incremental security improvements, it could also result in people just finding ways to shortcut the system without actually strengthening anything.</p>
<p>Overall &#8230; nice idea for people that really want to improve security &#8230; or a shortcut for those just interested in reaching a certain level for contract, marketing, or PR purposes.</p>
<p>via InfosecIsland.com</p>
<blockquote><p>As part of the Obama Administration’s efforts to enhance the security and reliability of the nation’s electrical grid, U.S. Energy Secretary Steven Chu today announced an initiative to further protect the electrical grid from cyber attacks.</p>
<p>The “Electric Sector Cybersecurity Risk Management Maturity” project, a White House initiative led by the Department of Energy in partnership with the Department of Homeland Security (DHS), will leverage the insight of private industry and public sector experts to build on existing cybersecurity measures and strategies to create a more comprehensive and consistent approach to protecting the nation’s energy delivery system.</p>
<p><em>“This initiative is another important step forward in improving the security of the Nation’s energy infrastructure and ensuring that the country’s electrical systems remain secure, reliable and resilient,” </em>said Secretary Chu.</p>
<p><em>“Establishing a comprehensive cybersecurity approach will give utility companies and grid operators another important tool to improve the grid’s ability to respond to cybersecurity risks.”</em></p></blockquote>
<p>Continued <a href="http://www.infosecisland.com/blogview/19255-Initiative-to-Protect-the-Electric-Grid-from-Cyber-Threats.html">here</a>.</p>
<p align="center"><em>#####</em></p>
<p style="text-align: center;" align="center"><em>Please let us know what you think. Will this new maturity model actually mean more security?  Today’s post image is from </em><a href="http://www.rcac.org/doc.aspx?714&amp;i=335">Rural Community Assistance Corporation.</a><em> </em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Do+Security+Maturity+Models+Work%3F+http%3A%2F%2Fj.mp%2Fy13Sx9" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/26/a-new-maturity-model-for-protecting-the-electric-grid-from-cyber-threats/&amp;t=Do+Security+Maturity+Models+Work%3F" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.novainfosecportal.com/2012/01/26/a-new-maturity-model-for-protecting-the-electric-grid-from-cyber-threats/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Have Passwords Become Obsolete?</title>
		<link>http://www.novainfosecportal.com/2012/01/19/have-passwords-become-obsolete/</link>
		<comments>http://www.novainfosecportal.com/2012/01/19/have-passwords-become-obsolete/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:30:01 +0000</pubDate>
		<dc:creator>judykavuo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[csoonline]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.novainfosecportal.com/?p=7666</guid>
		<description><![CDATA[A recent article over CSO Online by Taylor Armerding debates if password use might be outdated. According to Armerding, some experts believe that passwords are becoming obsolete and alternative forms of authentication such as biometrics should be used. Others argue that passwords are a solid form of authentication as long as they are used properly. Even though Armerding enlightens us of arguments against passwords, I tend to agree with the pro-passwords camp and think this form of authentication is a long way from obsolete. via CSOOnline.com Despite all those &#8220;death to passwords&#8221; chants, some say it&#8217;s still a solid form of authentication &#8212; when users aren&#8217;t being stupid about theirs. It&#8217;s 2012. The password is dead. Long live the password. Perhaps the division in the IT world is not quite that stark, but there is indeed division. Some think it is past time to retire passwords, for what they say is the obvious reason: They don&#8217;t protect users, since they are so easily hacked. All the talk about making passwords more secure is ignoring the elephant in the room &#8211; they simply cannot be made secure. Besides, there are other, better, authentication options, like biometrics, since nobody has your fingerprints, eyes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Have+Passwords+Become+Obsolete%3F+http%3A%2F%2Fj.mp%2FySOWai" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/19/have-passwords-become-obsolete/&amp;t=Have+Passwords+Become+Obsolete%3F" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div><p><img class="size-full wp-image-7669 alignright" src="http://www.novainfosecportal.com/wp-content/uploads/2012/01/passwords.gif" alt="" width="213" height="128" />A recent article over CSO Online by Taylor Armerding debates if password use might be outdated. According to Armerding, some experts believe that passwords are becoming obsolete and alternative forms of authentication such as biometrics should be used. Others argue that passwords are a solid form of authentication as long as they are used properly.</p>
<p>Even though Armerding enlightens us of arguments against passwords, I tend to agree with the pro-passwords camp and think this form of authentication is a long way from obsolete.</p>
<p>via CSOOnline.com</p>
<blockquote><p>Despite all those &#8220;death to passwords&#8221; chants, some say it&#8217;s still a solid form of authentication &#8212; when users aren&#8217;t being stupid about theirs.</p>
<p>It&#8217;s 2012. The password is dead. Long live the password.</p>
<p>Perhaps the division in the IT world is not quite that stark, but there is indeed division. Some think it is past time to retire passwords, for what they say is the obvious reason: They don&#8217;t protect users, since they are so easily hacked. All the talk about making passwords more secure is ignoring the elephant in the room &#8211; they simply cannot be made secure. Besides, there are other, better, authentication options, like biometrics, since nobody has your fingerprints, eyes and DNA.</p>
<p>But others say not so fast &#8211; that biometrics are not duplicate proof, and that passwords would still be fairly effective if users didn&#8217;t make them so easy to hack and if password authentication systems were improved.</p>
<p>Christopher Frenz, CTO at See-Thru and a faculty member at Mercy College, both in New York, says the problem is, &#8220;not because of passwords being obsolete, but because of the prevalence of bad passwords and bad password practices.”</p>
<p>He points to the 2009 SQL injection attack on the social media site RockYou that compromised 32 million user account passwords. &#8220;The only password security requirement was a password of at least five characters,&#8221; he says, &#8220;(which) resulted in people choosing passwords such as 12345, Password, rockyou, and abc123,&#8221; plus common dictionary words.</p></blockquote>
<p>Continued <a title="here" href="http://www.csoonline.com/article/697667/passwords-aren-t-dead-though-maybe-yours-should-be">here</a>.</p>
<p style="text-align: center;"><em>#####</em></p>
<p style="text-align: center;"><em>Please let us know what’s your take on this topic. Can passwords be &#8220;resurrected?&#8221; Today’s post image is from <a href="http://its.syr.edu/">Information Technology and Services</a>.</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Have+Passwords+Become+Obsolete%3F+http%3A%2F%2Fj.mp%2FySOWai" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/19/have-passwords-become-obsolete/&amp;t=Have+Passwords+Become+Obsolete%3F" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.novainfosecportal.com/2012/01/19/have-passwords-become-obsolete/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Motivating Security through Cyber Insurance</title>
		<link>http://www.novainfosecportal.com/2012/01/17/or-why-insurance-could-force-at-least-some-security/</link>
		<comments>http://www.novainfosecportal.com/2012/01/17/or-why-insurance-could-force-at-least-some-security/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:30:53 +0000</pubDate>
		<dc:creator>grecs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pcadvisor]]></category>

		<guid isPermaLink="false">http://www.novainfosecportal.com/?p=7609</guid>
		<description><![CDATA[There&#8217;s been some talk about cyber insurance lately. How it&#8217;s a great business strategy &#8230; how it&#8217;s a rip-off &#8230; how you should approach it cautiously&#8230; The first thing that comes to my mind when I think of cyber insurance are companies purchasing it as a replacement for actually implementing any security at all. Instead of being pessimistic about it, the other day I was contemplating of ways cyber insurance could actually motivate companies to take infosec more seriously. The first thought that came to mind was car insurance. You know how you get a discount on insurance for having a car with &#8220;best practices&#8221; like anti-theft devices, anti-lock brakes, air bags, a good driving record, etc. Insurance agencies could also offer lower premium rates based on similar infosec &#8220;best practices.&#8221; Although agencies already offer such discounts, I haven&#8217;t heard of many professionals using cyber insurance as a motivator to raise infosec&#8217;s profile within their organizations. As an example say a company is in the market for some cyber insurance because of increasing attacks against competitors. If this is their first foray into the infosec realm, insurance agencies would offer relatively high rates. They could also offer their set of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Motivating+Security+through+Cyber+Insurance+http%3A%2F%2Fj.mp%2FzNUgnj" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/17/or-why-insurance-could-force-at-least-some-security/&amp;t=Motivating+Security+through+Cyber+Insurance" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div><p><img class="alignright size-full wp-image-7611" title="Is This Missing a Piece of Paper for Cyber Insurance? " src="http://www.novainfosecportal.com/wp-content/uploads/2012/01/insurance.jpg" alt="Strips of Paper with Different Types of Insurance" width="128" height="117" />There&#8217;s been <a href="http://www.pcadvisor.co.uk/news/security/3330045/cyber-insurance-offers-it-peace-of-mind-or-maybe-not/">some talk about cyber insurance</a> lately. How it&#8217;s a great business strategy &#8230; how it&#8217;s a rip-off &#8230; how you should approach it cautiously&#8230; The first thing that comes to my mind when I think of cyber insurance are companies purchasing it as a replacement for actually implementing any security at all. Instead of being pessimistic about it, the other day I was contemplating of ways cyber insurance could actually motivate companies to take infosec more seriously.</p>
<p>The first thought that came to mind was car insurance. You know how you get a discount on insurance for having a car with &#8220;best practices&#8221; like anti-theft devices, anti-lock brakes, air bags, a good driving record, etc. Insurance agencies could also offer lower premium rates based on similar infosec &#8220;best practices.&#8221; Although agencies already offer such discounts, I haven&#8217;t heard of many professionals using cyber insurance as a motivator to raise infosec&#8217;s profile within their organizations.</p>
<p>As an example say a company is in the market for some cyber insurance because of increasing attacks against competitors. If this is their first foray into the infosec realm, insurance agencies would offer relatively high rates. They could also offer their set of &#8220;best practices&#8221; so that companies would have something to work towards to get lower rates. As the company applies these controls, their rate decreases. Furthermore the longer they go without any incidents, their rate goes down.</p>
<p>That&#8217;s about as far as the car insurance analogy goes. It falls apart based on the fact that currently state governments do not mandate cyber insurance. But there are other considerations as well.</p>
<p>As many will argue this motivator could turn into a compliance issue and the difficult part there is determining the &#8220;best practices&#8221; to measure against. Whatever baseline set of controls a state or insurance agency chooses, people will argue that traditional compliance programs don&#8217;t actually make companies more secure. <a href="/2011/09/09/video-venn-diagram-of-the-day-compliance-v-security/">I&#8217;ve even been in this camp before</a>.</p>
<p>And as with all baseline control arguments &#8230; the discussion often leads into something about risk management. So you do an entire risk assessment and at least only have to apply and monitor the relevant controls. Of course risk programs may become flawed despite their best intentions. Increased bureaucracy, high budgets, and implementation complexity could all play a role decreasing it&#8217;s effectiveness into a paperwork intensive exercise that, again, doesn&#8217;t improve security.</p>
<p>So in the end there is no perfect solution however I feel it&#8217;s an interesting thought on how cyber insurance could add another technique to help professionals raise infosec&#8217;s prominence.</p>
<p>via PCAdvisor.co.uk</p>
<blockquote><p>If your company were hit with a cyber attack today, would it be able to foot the bill? The entire bill, including costs from regulatory fines, potential lawsuits, damage to your organization&#8217;s brand, and hardware and software repair, recovery and protection?</p>
<p>It&#8217;s a question worth careful consideration, given that the price of cyber attacks is rising at an alarming rate.</p>
<p>The second annual Cost of Cyber Crime study, released last August by the Ponemon Institute, reported that the median annualized cost of detection of and recovery from cyber crime per company is $5.9 million &#8212; a 56% increase from the 2010 median figures. The costs of cyber crime range from $1.5 million to $36.5 million per company.</p>
<p>A growing number of insurance companies are offering cyber protection in the event of breaches and other malicious data attacks. But so far, they&#8217;re having some difficulty making their case. Surveys show companies have yet to embrace these policies, whose costs can be staggering.</p></blockquote>
<p>Continued <a href="http://www.pcadvisor.co.uk/news/security/3330045/cyber-insurance-offers-it-peace-of-mind-or-maybe-not/">here</a>.</p>
<p style="text-align: center;">#####</p>
<p style="text-align: center;"><em>What are your thoughts? Could cyber insurance actually help security? Today&#8217;s post image was brought to you by <a href="http://www.investopedia.com/investing-topics/Insurance">Investopedia.com</a>.</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Motivating+Security+through+Cyber+Insurance+http%3A%2F%2Fj.mp%2FzNUgnj" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/17/or-why-insurance-could-force-at-least-some-security/&amp;t=Motivating+Security+through+Cyber+Insurance" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.novainfosecportal.com/2012/01/17/or-why-insurance-could-force-at-least-some-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Android Really Secure Enough for the DoD?</title>
		<link>http://www.novainfosecportal.com/2012/01/03/is-android-really-secure-enough-for-the-dod/</link>
		<comments>http://www.novainfosecportal.com/2012/01/03/is-android-really-secure-enough-for-the-dod/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:04:36 +0000</pubDate>
		<dc:creator>grecs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[net-security]]></category>

		<guid isPermaLink="false">http://www.novainfosecportal.com/?p=7485</guid>
		<description><![CDATA[Over the holidays I came across an announcement that Pentagon officials have approved the use of Android in addition to BlackBerry to meet their mobile computing needs. In summary the reasons why they chose Android included: Open Source Platform: Google likes to call Android open source however they only legally meet what true open source is. Besides the ability to fork the entire code base, their open source model doesn&#8217;t differ that much from IOS. It&#8217;s take it or leave it with no community or transparency during development. In terms of what the DoD is looking for (just being able to fork it), this would meet their requirements. Lock Down after Login Failures: True &#8230; but most other smartphones offer the feature of locking down the platform after so many failed login attempts so this isn&#8217;t too much of a security discriminator. They also poopooed iOS for various reasons including: Closed Source Code: True but you think the U.S. government could work out a NDA with Apple so they could at least review the code. Still, it&#8217;s a long way from Android&#8217;s open source model. GPS Regularly Reporting to Apple: Why &#8230; Apple &#8230; do you do this? At least [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Is+Android+Really+Secure+Enough+for+the+DoD%3F+http%3A%2F%2Fj.mp%2FwM6ZrL" title="Post to Twitter"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro4.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.novainfosecportal.com/2012/01/03/is-android-really-secure-enough-for-the-dod/&amp;t=Is+Android+Really+Secure+Enough+for+the+DoD%3F" title="Post to Facebook"><img class="nothumb" src="http://www.novainfosecportal.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro4.png" alt="Post to Facebook" /></a></p></div><p><img class="alignright size-medium wp-image-7488" title="When you see this logo, is good security the first thing that comes to mind?" src="http://www.novainfosecportal.com/wp-content/uploads/2012/01/android_logo-300x225.gif" alt="Android Logo" width="210" height="158" />Over the holidays I came across an announcement that Pentagon officials have approved the use of Android in addition to BlackBerry to meet their mobile computing needs. In summary the reasons why they <strong>chose Android</strong> included:</p>
<ul>
<li><strong>Open Source Platform:</strong> Google likes to call Android open source however they only legally meet what true open source is. Besides the ability to fork the entire code base, their open source model doesn&#8217;t differ that much from IOS. It&#8217;s take it or leave it with no community or transparency during development. In terms of what the DoD is looking for (just being able to fork it), this would meet their requirements.</li>
<li><strong>Lock Down after Login Failures:</strong> True &#8230; but most other smartphones offer the feature of locking down the platform after so many failed login attempts so this isn&#8217;t too much of a security discriminator.</li>
</ul>
<p>They also <strong>poopooed iOS</strong> for various reasons including:</p>
<ul>
<li><strong>Closed Source Code:</strong> True but you think the U.S. government could work out a NDA with Apple so they could at least review the code. Still, it&#8217;s a long way from Android&#8217;s open source model.</li>
<li><strong>GPS Regularly Reporting to Apple:</strong> Why &#8230; Apple &#8230; do you do this? At least give us an option of disabling the reporting function and still keeping the platform useful.</li>
<li><strong>Data Shared on iCloud:</strong> It looks like this can be minimized by disabling iCloud and not using certain Apple services (e.g., iMessage). Still very frustrating though&#8230;</li>
<li><strong>Slow Patching:</strong> Yeah, but at least the devices actually get patched versus the old Android version the DoD approved, which by the way is way behind on patches.</li>
</ul>
<p>Of these, I think the only anti-iOS arguments that stand on their own are the first two. Well maybe the government could create a special jailbroken version of iOS that meets their requirements since that seems to be legal after last year&#8217;s DMCA adjustments. At least they could knock the second criticism out.</p>
